Демонстрационный комплект "Современная энергосистема жилого дома" H-TEC Education D111
|
|
|
PLANB_FULLICONS-ONE
PLANB_FULLICONS-TWO
PLANB_FULLICONS-THREE
PLANB_FULLICONS-FOUR
PLANB_FULLICONS-FIVE
? Ask a question
Description
The house energy demonstration model consists of an air-breathing fuel cell stack (5 cells) combined with an electrolyser and a hydrogen storage tank. The realistic house model shows the domestic energy supply of the future.
The electrolyser produces hydrogen gas. This gas then feeds the air-breathing fuel cell stack. The fuel cell stack supplies electricity for the integrated LEDs that illuminate the chart. Company logos and custom layouts can easily be adopted for customers needs.
| Product name: | DEMO House |
| Item no: | D111 |
| SOLAR MODULE | |
| H x W x D: | 85 mm x 130 mm x 80 mm |
| Weight: | 150 g |
| Active solar area: | approx. 80 cm² |
| Open-circuit voltage: | approx. 2000 mV DC |
| Operating current: | approx. 600 mA* |
| DEMO HOUSE | |
| H x W x D: | 525 x 500 x 175 mm |
| Weight: | approx. 7000 g |
| Permissible operating pressure: | 0 - 20 mbar |
| ELECTROLYSER: | |
| Number of cells: | 1 |
| Active area per cell: | 40 x 40 mm |
| Operating medium: | distilled water, σ < 2 μS/cm |
| Permissible operating voltage: | 0 - 2000 mV DC |
| Permissible operating current: | 0 - 3000 mA |
| Rated power consumption: | approx. 2000 mW |
| H2 gas production at rated power output: | approx. 9 cm³/min |
| O2 gas production at rated power output: | approx. 4.5 cm³/min |
| GAS STORAGE TANK: | |
| H2O fill volume, H2-side: | approx. 60 ml |
| H2O fill volume, O2-side: | approx. 110 ml |
| H2 gas storage volume: | approx. 50 cm³ |
| O2 gas storage volume: | – |
| FUEL CELL: | |
| Number of cells: | 5 |
| Active area per cell: | 15 x 15 mm |
| Operating media: | hydrogen and oxygen from air |
| Open-circuit voltage: | approx. 5000 mV DC |
| Short-circuit current: | approx. 1500 mA |
| Rated power output: | approx. 1000 mW |
| H2 gas consumption at rated power: | approx. 26 cm³/min |
| O2 gas consumption at rated power: | approx. 13 cm³/min** |
| CONSUMER: | |
| Type: | electric lighting |
**from ambient air

